
Company Type:Buyer Update Time:2026-03-02 Mexico, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 211504.12
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | KY INDUSTRIAS SA DE CV ![]() |
||
| Importer address | PASCUAL OROZCO ENTRE MADERO Y J. GARCIA/NO 47/LOC. D/BO SAN MIGUEL/IZTAC. D.F. | ||
| Supplier | BAODING DIPENG INDUSTRIAL CO., LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 39211201 | ||
| Product description | LONAS VINILICASTranslation | ||
| Quantity | 1722 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 48539.1 | Total price(USD) | 2002.803 |
| Unit price USD (quantity) | 1.1631 | Unit price USD (weight) | 0.0413 |
| Mode of transport | - | ||
-
3HS Code
-
4Times
-
211504.12Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 84485999 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171026 | 84481101 | France | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170831 | 84463001 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170831 | 84463001 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail